powercut

Power cut near São Lourenço

Power back after 21 days.

Outages of 5,000 customers or more are posted on Bluesky, with a reply when the power is back.

The outage

Status
Ended Mon 9 Nov, 17:30, after 21 days
Customers
17,408 at most
Started
Mon 19 Oct, 20:10
Operator
CEMIG

Timeline

Every change the operator published, as powercut saw it on its ten-minute rounds.

  1. Reported: 72 customers off supply
  2. Customers off supply: 72 → 911
  3. Power back: the operator no longer lists it
  4. Reported: 1,306 customers off supply
  5. Customers off supply: 1,306 → 162
  6. Customers off supply: 162 → 110
  7. Power back: the operator no longer lists it
  8. Reported: 110 customers off supply
  9. Power back: the operator no longer lists it
  10. Reported: 12 customers off supply
  11. Power back: the operator no longer lists it
  12. Reported: 3,700 customers off supply
  13. Customers off supply: 3,700 → 11,105
  14. Customers off supply: 11,105 → 14,545
  15. Customers off supply: 16,416 → 13,027
  16. Customers off supply: 13,027 → 7,389
  17. Customers off supply: 7,389 → 4,526
  18. Customers off supply: 3,858 → 1,777
  19. Customers off supply: 1,777 → 869
  20. Customers off supply: 869 → 1,097
  21. Customers off supply: 1,276 → 1,789
  22. Customers off supply: 1,789 → 975
  23. Customers off supply: 975 → 462
  24. Customers off supply: 462 → 336
  25. Customers off supply: 376 → 899
  26. Customers off supply: 899 → 376
  27. Customers off supply: 376 → 962
  28. Customers off supply: 1,086 → 231
  29. Customers off supply: 231 → 1
  30. Customers off supply: 4 → 27
  31. Customers off supply: 25 → 1
  32. Customers off supply: 1 → 36
  33. Customers off supply: 36 → 1
  34. Customers off supply: 1 → 514
  35. Customers off supply: 514 → 268
  36. Customers off supply: 268 → 147
  37. Customers off supply: 146 → 267
  38. Power back: the operator no longer lists it

Nearby

Power cuts near Volta Redonda · Brasil · Live map