powercut

Power cut near Peterborough

19 customers off supply, ongoing for 4 days.

The outage

Status
Ongoing for 4 days
Customers
19 now, 7,672 at most
Started
Sun 18 Oct, 12:30
Expected back
Thu 22 Oct, 14:30
Operator
Hydro One

Timeline

Every change the operator published, as powercut saw it on its ten-minute rounds.

  1. Reported: 19 customers off supply
  2. Customers off supply: 19 → 7,672
  3. Customers off supply: 7,672 → 128
  4. New estimate: Thu 22 Oct, 13:00 (was Thu 22 Oct, 11:45)
  5. New estimate: Thu 22 Oct, 13:30 (was Thu 22 Oct, 13:00)
  6. Customers off supply: 121 → 19
  7. New estimate: Thu 22 Oct, 14:30 (was Thu 22 Oct, 13:30)
  8. New estimate: Thu 22 Oct, 15:45 (was Thu 22 Oct, 14:30)
  9. New estimate: Thu 22 Oct, 14:30 (was Thu 22 Oct, 15:45)

Nearby

Power cuts near Peterborough · Canada · Live map