powercut

Power cut near Cidade Dutra

15 customers off supply, ongoing for 22 days.

Outages of 5,000 customers or more are posted on Bluesky, with a reply when the power is back.

The outage

Status
Ongoing for 22 days
Customers
15 now, 16,912 at most
Started
Sun 18 Oct, 13:30
Expected back
no estimate yet
Operator
Enel São Paulo

Timeline

Every change the operator published, as powercut saw it on its ten-minute rounds.

  1. Customers off supply: 558 → 960
  2. Customers off supply: 1,075 → 641
  3. Customers off supply: 643 → 6
  4. Customers off supply: 6 → 202
  5. Customers off supply: 202 → 282
  6. Customers off supply: 281 → 680
  7. Customers off supply: 679 → 81
  8. Customers off supply: 83 → 152
  9. Customers off supply: 161 → 86
  10. Customers off supply: 84 → 11
  11. Customers off supply: 1 → 11
  12. Customers off supply: 10 → 105
  13. Customers off supply: 106 → 704
  14. Customers off supply: 698 → 100
  15. Customers off supply: 100 → 4
  16. Customers off supply: 6 → 598
  17. Customers off supply: 598 → 2
  18. Power back: the operator no longer lists it
  19. Reported: 2 customers off supply
  20. Customers off supply: 3 → 91
  21. Customers off supply: 91 → 603
  22. Customers off supply: 605 → 1,547
  23. Customers off supply: 1,549 → 951
  24. Customers off supply: 951 → 13
  25. Customers off supply: 9 → 19
  26. Customers off supply: 24 → 130
  27. Customers off supply: 130 → 579
  28. Customers off supply: 579 → 1,255
  29. Customers off supply: 1,252 → 1,568
  30. Customers off supply: 1,410 → 1,110
  31. Customers off supply: 1,049 → 9
  32. Customers off supply: 8 → 63
  33. Customers off supply: 63 → 7
  34. Customers off supply: 4 → 92
  35. Customers off supply: 85 → 458
  36. Customers off supply: 459 → 2
  37. Power back: the operator no longer lists it
  38. Reported: 1 customers off supply
  39. Customers off supply: 3 → 143
  40. Customers off supply: 144 → 3
  41. Customers off supply: 6 → 32
  42. Customers off supply: 35 → 91
  43. Customers off supply: 91 → 66
  44. Customers off supply: 66 → 34
  45. Customers off supply: 32 → 4
  46. Power back: the operator no longer lists it
  47. Reported: 1 customers off supply
  48. Power back: the operator no longer lists it
  49. Reported: 1 customers off supply
  50. Power back: the operator no longer lists it
  51. Reported: 2 customers off supply
  52. Power back: the operator no longer lists it
  53. Reported: 5 customers off supply
  54. Power back: the operator no longer lists it
  55. Reported: 1 customers off supply
  56. Customers off supply: 4 → 120
  57. Customers off supply: 120 → 12
  58. Customers off supply: 17 → 47
  59. Customers off supply: 46 → 15
  60. Customers off supply: 15 → 160
  61. Customers off supply: 159 → 11
  62. Power back: the operator no longer lists it
  63. Reported: 1 customers off supply
  64. Power back: the operator no longer lists it
  65. Reported: 2 customers off supply
  66. Power back: the operator no longer lists it
  67. Reported: 4 customers off supply
  68. Customers off supply: 4 → 265
  69. Customers off supply: 262 → 4
  70. Customers off supply: 2 → 158
  71. Customers off supply: 158 → 346
  72. Customers off supply: 371 → 466
  73. Customers off supply: 480 → 1,090
  74. Customers off supply: 1,090 → 89
  75. Customers off supply: 73 → 169
  76. Customers off supply: 172 → 75
  77. Power back: the operator no longer lists it
  78. Reported: 76 customers off supply
  79. Customers off supply: 72 → 7
  80. Power back: the operator no longer lists it
  81. Reported: 1 customers off supply
  82. Customers off supply: 6 → 4,982
  83. Customers off supply: 4,981 → 6
  84. Customers off supply: 12 → 147
  85. Customers off supply: 145 → 255
  86. Customers off supply: 255 → 374
  87. Customers off supply: 376 → 118
  88. Customers off supply: 118 → 347
  89. Customers off supply: 347 → 121
  90. Customers off supply: 118 → 205
  91. Customers off supply: 205 → 344
  92. Customers off supply: 343 → 203
  93. Customers off supply: 203 → 91
  94. Customers off supply: 93 → 4
  95. Customers off supply: 3 → 186
  96. Customers off supply: 185 → 329
  97. Customers off supply: 391 → 209
  98. Customers off supply: 207 → 265
  99. Customers off supply: 265 → 181
  100. Customers off supply: 146 → 265
  101. Customers off supply: 268 → 14
  102. Customers off supply: 2 → 119
  103. Customers off supply: 121 → 5
  104. Customers off supply: 3 → 70
  105. Customers off supply: 69 → 1
  106. Customers off supply: 15 → 63
  107. Customers off supply: 56 → 123
  108. Customers off supply: 131 → 16
  109. Customers off supply: 8 → 67
  110. Customers off supply: 65 → 5
  111. Power back: the operator no longer lists it
  112. Reported: 1 customers off supply
  113. Customers off supply: 3 → 90
  114. Customers off supply: 96 → 162
  115. Customers off supply: 170 → 432
  116. Customers off supply: 343 → 685
  117. Customers off supply: 685 → 344
  118. Customers off supply: 341 → 4
  119. Power back: the operator no longer lists it
  120. Reported: 2 customers off supply
  121. Power back: the operator no longer lists it
  122. Reported: 3 customers off supply
  123. Power back: the operator no longer lists it
  124. Reported: 3 customers off supply
  125. Power back: the operator no longer lists it
  126. Reported: 1 customers off supply
  127. Customers off supply: 8 → 77
  128. Customers off supply: 76 → 9
  129. Power back: the operator no longer lists it
  130. Reported: 1 customers off supply
  131. Power back: the operator no longer lists it
  132. Reported: 1 customers off supply
  133. Power back: the operator no longer lists it
  134. Reported: 1 customers off supply
  135. Customers off supply: 16 → 80
  136. Customers off supply: 81 → 156
  137. Customers off supply: 160 → 91
  138. Customers off supply: 84 → 163
  139. Customers off supply: 163 → 594
  140. Customers off supply: 594 → 135
  141. Customers off supply: 135 → 593
  142. Customers off supply: 592 → 96
  143. Customers off supply: 88 → 4
  144. Power back: the operator no longer lists it
  145. Reported: 3 customers off supply
  146. Customers off supply: 20 → 686
  147. Customers off supply: 683 → 21
  148. Customers off supply: 17 → 160
  149. Customers off supply: 158 → 19
  150. Customers off supply: 18 → 99
  151. Customers off supply: 95 → 212
  152. Customers off supply: 212 → 402
  153. Customers off supply: 402 → 938
  154. Customers off supply: 940 → 745
  155. Customers off supply: 747 → 99
  156. Customers off supply: 101 → 183
  157. Customers off supply: 175 → 92
  158. Customers off supply: 92 → 5
  159. Customers off supply: 4 → 52
  160. Customers off supply: 51 → 2
  161. Customers off supply: 9 → 91
  162. Customers off supply: 95 → 232
  163. Customers off supply: 233 → 4,840
  164. Customers off supply: 4,840 → 3,782
  165. Customers off supply: 3,575 → 5,300
  166. Customers off supply: 4,925 → 16,390
  167. Customers off supply: 16,390 → 5,468
  168. Customers off supply: 5,468 → 16,912
  169. Customers off supply: 16,912 → 6,768
  170. Customers off supply: 7,684 → 3,912
  171. Customers off supply: 3,912 → 3,100
  172. Customers off supply: 2,831 → 82
  173. Customers off supply: 88 → 492
  174. Customers off supply: 546 → 231
  175. Customers off supply: 221 → 153
  176. Customers off supply: 153 → 68
  177. Customers off supply: 66 → 149
  178. Customers off supply: 144 → 63
  179. Customers off supply: 63 → 6
  180. Customers off supply: 6 → 48
  181. Customers off supply: 48 → 11
  182. Customers off supply: 11 → 224
  183. Customers off supply: 221 → 1,958
  184. Customers off supply: 1,969 → 9
  185. Customers off supply: 9 → 2,050
  186. Customers off supply: 2,118 → 52
  187. Customers off supply: 52 → 100
  188. Customers off supply: 104 → 64
  189. Customers off supply: 61 → 12
  190. Power back: the operator no longer lists it
  191. Reported: 1 customers off supply
  192. Power back: the operator no longer lists it
  193. Reported: 2 customers off supply
  194. Power back: the operator no longer lists it
  195. Reported: 1 customers off supply
  196. Customers off supply: 8 → 190
  197. Customers off supply: 190 → 338
  198. Customers off supply: 338 → 1,454
  199. Customers off supply: 1,414 → 5,866
  200. Customers off supply: 5,866 → 1,421
  201. Customers off supply: 1,421 → 4,720
  202. Customers off supply: 4,727 → 3,516
  203. Customers off supply: 3,516 → 1,425
  204. Customers off supply: 1,427 → 203
  205. Customers off supply: 204 → 84
  206. Customers off supply: 87 → 425
  207. Customers off supply: 348 → 9
  208. Power back: the operator no longer lists it
  209. Reported: 2 customers off supply
  210. Customers off supply: 7 → 17
  211. Customers off supply: 17 → 105
  212. Customers off supply: 99 → 5
  213. Customers off supply: 5 → 97
  214. Customers off supply: 108 → 316
  215. Customers off supply: 316 → 99
  216. Customers off supply: 97 → 5
  217. Customers off supply: 21 → 32
  218. Customers off supply: 21 → 79
  219. Customers off supply: 70 → 15
  220. Customers off supply: 18 → 42
  221. Customers off supply: 46 → 12

Nearby

Power cuts near Taboão da Serra · Brasil · Live map