powercut

Power cut near José Bonifácio

2 customers off supply, ongoing for 16 days.

Outages of 5,000 customers or more are posted on Bluesky, with a reply when the power is back.

The outage

Status
Ongoing for 16 days
Customers
2 now, 13,801 at most
Started
Sun 18 Oct, 13:30
Expected back
no estimate yet
Operator
Enel São Paulo

Timeline

Every change the operator published, as powercut saw it on its ten-minute rounds.

  1. Customers off supply: 4 → 149
  2. Customers off supply: 149 → 4
  3. Customers off supply: 6 → 416
  4. Customers off supply: 419 → 150
  5. Customers off supply: 148 → 4
  6. Power back: the operator no longer lists it
  7. Reported: 1 customers off supply
  8. Power back: the operator no longer lists it
  9. Reported: 1 customers off supply
  10. Power back: the operator no longer lists it
  11. Reported: 2 customers off supply
  12. Customers off supply: 7 → 147
  13. Customers off supply: 143 → 3
  14. Customers off supply: 1 → 79
  15. Customers off supply: 79 → 281
  16. Power back: the operator no longer lists it
  17. Reported: 1 customers off supply
  18. Power back: the operator no longer lists it
  19. Reported: 1 customers off supply
  20. Customers off supply: 1 → 52
  21. Customers off supply: 54 → 3
  22. Customers off supply: 5 → 1,454
  23. Customers off supply: 1,486 → 225
  24. Customers off supply: 228 → 86
  25. Customers off supply: 86 → 54
  26. Customers off supply: 52 → 2
  27. Power back: the operator no longer lists it
  28. Reported: 1 customers off supply
  29. Customers off supply: 3 → 773
  30. Customers off supply: 773 → 4
  31. Customers off supply: 49 → 3
  32. Power back: the operator no longer lists it
  33. Reported: 1 customers off supply
  34. Power back: the operator no longer lists it
  35. Reported: 4 customers off supply
  36. Power back: the operator no longer lists it
  37. Reported: 3 customers off supply
  38. Customers off supply: 3 → 1,095
  39. Customers off supply: 1,092 → 3
  40. Customers off supply: 3 → 178
  41. Power back: the operator no longer lists it
  42. Reported: 182 customers off supply
  43. Customers off supply: 181 → 8
  44. Power back: the operator no longer lists it
  45. Reported: 1 customers off supply
  46. Customers off supply: 5 → 76
  47. Customers off supply: 77 → 4
  48. Customers off supply: 3 → 361
  49. Customers off supply: 361 → 134
  50. Customers off supply: 135 → 270
  51. Customers off supply: 271 → 385
  52. Customers off supply: 385 → 135
  53. Power back: the operator no longer lists it
  54. Reported: 2 customers off supply
  55. Power back: the operator no longer lists it
  56. Reported: 1 customers off supply
  57. Customers off supply: 3 → 394
  58. Customers off supply: 405 → 15
  59. Customers off supply: 15 → 70
  60. Customers off supply: 70 → 541
  61. Customers off supply: 485 → 24
  62. Customers off supply: 23 → 10
  63. Customers off supply: 12 → 1,171
  64. Customers off supply: 1,158 → 191
  65. Customers off supply: 191 → 52
  66. Customers off supply: 52 → 2
  67. Power back: the operator no longer lists it
  68. Reported: 1 customers off supply
  69. Power back: the operator no longer lists it
  70. Reported: 1 customers off supply
  71. Customers off supply: 7 → 131
  72. Customers off supply: 130 → 237
  73. Customers off supply: 239 → 113
  74. Customers off supply: 114 → 239
  75. Customers off supply: 239 → 131
  76. Customers off supply: 131 → 2
  77. Customers off supply: 3 → 775
  78. Customers off supply: 774 → 2
  79. Power back: the operator no longer lists it
  80. Reported: 1 customers off supply
  81. Power back: the operator no longer lists it
  82. Reported: 2 customers off supply
  83. Customers off supply: 2 → 32
  84. Customers off supply: 32 → 1
  85. Power back: the operator no longer lists it
  86. Reported: 1 customers off supply
  87. Customers off supply: 1 → 1,405
  88. Customers off supply: 1,405 → 1
  89. Customers off supply: 2 → 38
  90. Customers off supply: 39 → 5
  91. Customers off supply: 11 → 386
  92. Customers off supply: 379 → 9,763
  93. Customers off supply: 9,763 → 383
  94. Customers off supply: 383 → 8,876
  95. Customers off supply: 8,876 → 13,801
  96. Customers off supply: 11,847 → 9,271
  97. Customers off supply: 10,457 → 3,540
  98. Customers off supply: 3,616 → 1,928
  99. Customers off supply: 1,967 → 996
  100. Customers off supply: 996 → 789
  101. Customers off supply: 789 → 411
  102. Customers off supply: 411 → 617
  103. Customers off supply: 617 → 463
  104. Customers off supply: 502 → 1,709
  105. Customers off supply: 1,541 → 2,013
  106. Customers off supply: 2,013 → 599
  107. Customers off supply: 599 → 126
  108. Customers off supply: 127 → 4
  109. Customers off supply: 5 → 392
  110. Customers off supply: 393 → 771
  111. Customers off supply: 965 → 195
  112. Customers off supply: 196 → 270
  113. Customers off supply: 270 → 80
  114. Customers off supply: 81 → 479
  115. Customers off supply: 407 → 6

Nearby

Power cuts near Mauá · Brasil · Live map