powercut

Power cut near Contagem

597 customers off supply, ongoing for 16 days.

Outages of 5,000 customers or more are posted on Bluesky, with a reply when the power is back.

The outage

Status
Ongoing for 16 days
Customers
597 now, 14,881 at most
Started
Sun 18 Oct, 13:30
Expected back
no estimate yet
Operator
CEMIG

Timeline

Every change the operator published, as powercut saw it on its ten-minute rounds.

  1. Reported: 163 customers off supply
  2. Power back: the operator no longer lists it
  3. Reported: 91 customers off supply
  4. Power back: the operator no longer lists it
  5. Reported: 89 customers off supply
  6. Customers off supply: 89 → 31
  7. Power back: the operator no longer lists it
  8. Reported: 4 customers off supply
  9. Customers off supply: 4 → 87
  10. Customers off supply: 87 → 305
  11. Customers off supply: 305 → 24
  12. Customers off supply: 24 → 4
  13. Customers off supply: 4 → 439
  14. Customers off supply: 439 → 589
  15. Customers off supply: 589 → 167
  16. Customers off supply: 155 → 5
  17. Customers off supply: 4 → 44
  18. Power back: the operator no longer lists it
  19. Reported: 1,720 customers off supply
  20. Customers off supply: 1,720 → 990
  21. Customers off supply: 990 → 50
  22. Power back: the operator no longer lists it
  23. Reported: 50 customers off supply
  24. Customers off supply: 51 → 100
  25. Customers off supply: 100 → 50
  26. Power back: the operator no longer lists it
  27. Reported: 541 customers off supply
  28. Customers off supply: 541 → 705
  29. Power back: the operator no longer lists it
  30. Reported: 3 customers off supply
  31. Power back: the operator no longer lists it
  32. Reported: 7,413 customers off supply
  33. Customers off supply: 7,413 → 11,261
  34. Customers off supply: 11,261 → 14,881
  35. Customers off supply: 8,870 → 6,959
  36. Customers off supply: 6,530 → 4,943
  37. Customers off supply: 5,407 → 4,224
  38. Customers off supply: 4,241 → 5,424
  39. Customers off supply: 4,385 → 3,224
  40. Customers off supply: 3,224 → 2,101
  41. Customers off supply: 2,064 → 1,599
  42. Customers off supply: 1,599 → 1,021
  43. Customers off supply: 996 → 1,246
  44. Customers off supply: 1,246 → 994
  45. Customers off supply: 996 → 1,694
  46. Customers off supply: 1,694 → 999
  47. Customers off supply: 999 → 1,694
  48. Customers off supply: 1,926 → 1,209
  49. Customers off supply: 1,209 → 1,900
  50. Customers off supply: 1,570 → 1,102
  51. Customers off supply: 928 → 642
  52. Customers off supply: 638 → 400
  53. Customers off supply: 400 → 289
  54. Customers off supply: 273 → 388
  55. Customers off supply: 388 → 289
  56. Customers off supply: 285 → 420
  57. Customers off supply: 420 → 171
  58. Customers off supply: 171 → 136
  59. Customers off supply: 136 → 455
  60. Customers off supply: 455 → 136
  61. Customers off supply: 136 → 189
  62. Customers off supply: 189 → 54
  63. Power back: the operator no longer lists it
  64. Reported: 50 customers off supply
  65. Customers off supply: 50 → 1
  66. Customers off supply: 1 → 50
  67. Customers off supply: 50 → 102
  68. Customers off supply: 103 → 1
  69. Customers off supply: 1 → 125
  70. Customers off supply: 106 → 294
  71. Customers off supply: 367 → 265
  72. Customers off supply: 289 → 216
  73. Customers off supply: 216 → 53
  74. Customers off supply: 53 → 125
  75. Customers off supply: 125 → 53
  76. Customers off supply: 53 → 27
  77. Power back: the operator no longer lists it
  78. Reported: 3 customers off supply
  79. Customers off supply: 3 → 45
  80. Customers off supply: 45 → 3,739
  81. Customers off supply: 4,204 → 686
  82. Customers off supply: 613 → 456
  83. Customers off supply: 420 → 787
  84. Customers off supply: 787 → 292
  85. Customers off supply: 292 → 942
  86. Customers off supply: 961 → 128
  87. Customers off supply: 111 → 12,338
  88. Customers off supply: 12,338 → 8,820
  89. Customers off supply: 8,820 → 4,743
  90. Customers off supply: 3,791 → 110
  91. Customers off supply: 110 → 168
  92. Customers off supply: 168 → 42
  93. Customers off supply: 42 → 1
  94. Power back: the operator no longer lists it
  95. Reported: 200 customers off supply
  96. Customers off supply: 200 → 346
  97. Customers off supply: 364 → 1,061
  98. Customers off supply: 1,061 → 13,865
  99. Customers off supply: 11,431 → 1,171
  100. Customers off supply: 1,171 → 456
  101. Customers off supply: 447 → 252
  102. Customers off supply: 252 → 146
  103. Power back: the operator no longer lists it
  104. Reported: 432 customers off supply
  105. Customers off supply: 432 → 551
  106. Customers off supply: 552 → 1
  107. Customers off supply: 1 → 30
  108. Customers off supply: 30 → 54
  109. Power back: the operator no longer lists it
  110. Reported: 55 customers off supply
  111. Power back: the operator no longer lists it
  112. Reported: 5,673 customers off supply
  113. Customers off supply: 4,387 → 3,357
  114. Customers off supply: 3,357 → 1,721
  115. Customers off supply: 1,721 → 766
  116. Customers off supply: 766 → 597

Nearby

Power cuts near Contagem · Brasil · Live map