powercut

Power cut near Itabira

44 customers off supply, ongoing for 22 days.

Outages of 5,000 customers or more are posted on Bluesky, with a reply when the power is back.

The outage

Status
Ongoing for 22 days
Customers
44 now, 15,717 at most
Started
Sun 18 Oct, 13:30
Expected back
no estimate yet
Operator
CEMIG

Timeline

Every change the operator published, as powercut saw it on its ten-minute rounds.

  1. Reported: 26 customers off supply
  2. Customers off supply: 34 → 86
  3. Customers off supply: 86 → 233
  4. Customers off supply: 233 → 181
  5. Customers off supply: 155 → 301
  6. Customers off supply: 301 → 147
  7. Power back: the operator no longer lists it
  8. Reported: 4 customers off supply
  9. Power back: the operator no longer lists it
  10. Reported: 11 customers off supply
  11. Power back: the operator no longer lists it
  12. Reported: 48 customers off supply
  13. Power back: the operator no longer lists it
  14. Reported: 100 customers off supply
  15. Customers off supply: 100 → 2,357
  16. Customers off supply: 2,357 → 5,623
  17. Customers off supply: 5,623 → 2,453
  18. Customers off supply: 2,453 → 3,553
  19. Customers off supply: 3,519 → 2,491
  20. Customers off supply: 2,486 → 1,257
  21. Customers off supply: 1,294 → 3,238
  22. Customers off supply: 3,238 → 194
  23. Customers off supply: 194 → 145
  24. Customers off supply: 129 → 57
  25. Power back: the operator no longer lists it
  26. Reported: 4 customers off supply
  27. Power back: the operator no longer lists it
  28. Customers off supply: 44 → 132
  29. Customers off supply: 164 → 76
  30. Customers off supply: 76 → 183
  31. Customers off supply: 185 → 79
  32. Customers off supply: 79 → 230
  33. Customers off supply: 230 → 295
  34. Customers off supply: 295 → 230
  35. Customers off supply: 230 → 176
  36. Customers off supply: 177 → 123
  37. Customers off supply: 123 → 88
  38. Customers off supply: 88 → 183
  39. Customers off supply: 151 → 98
  40. Customers off supply: 98 → 45
  41. Customers off supply: 45 → 1,169
  42. Customers off supply: 1,169 → 142
  43. Customers off supply: 142 → 195
  44. Customers off supply: 163 → 251
  45. Customers off supply: 251 → 163
  46. Customers off supply: 163 → 121
  47. Customers off supply: 121 → 26
  48. Customers off supply: 26 → 58
  49. Customers off supply: 58 → 25
  50. Customers off supply: 26 → 3
  51. Customers off supply: 7 → 219
  52. Customers off supply: 219 → 367
  53. Customers off supply: 367 → 155
  54. Customers off supply: 186 → 38
  55. Customers off supply: 38 → 7
  56. Customers off supply: 9 → 781
  57. Customers off supply: 781 → 156
  58. Customers off supply: 151 → 4
  59. Customers off supply: 4 → 106
  60. Customers off supply: 106 → 4
  61. Customers off supply: 4 → 14
  62. Customers off supply: 10 → 24
  63. Customers off supply: 24 → 10
  64. Power back: the operator no longer lists it
  65. Reported: 54 customers off supply
  66. Customers off supply: 54 → 84
  67. Customers off supply: 84 → 30
  68. Power back: the operator no longer lists it
  69. Reported: 71 customers off supply
  70. Power back: the operator no longer lists it
  71. Reported: 2 customers off supply
  72. Power back: the operator no longer lists it
  73. Reported: 2 customers off supply
  74. Power back: the operator no longer lists it
  75. Reported: 14 customers off supply
  76. Customers off supply: 14 → 3,279
  77. Customers off supply: 3,279 → 71
  78. Customers off supply: 71 → 14
  79. Customers off supply: 14 → 71
  80. Customers off supply: 71 → 14
  81. Customers off supply: 14 → 1,856
  82. Customers off supply: 1,856 → 840
  83. Customers off supply: 740 → 14
  84. Customers off supply: 15 → 160
  85. Customers off supply: 160 → 15
  86. Customers off supply: 15 → 1
  87. Customers off supply: 1 → 22
  88. Customers off supply: 22 → 269
  89. Customers off supply: 269 → 22
  90. Customers off supply: 22 → 83
  91. Customers off supply: 83 → 5,685
  92. Customers off supply: 5,685 → 7,636
  93. Customers off supply: 7,636 → 13,094
  94. Customers off supply: 10,921 → 5,376
  95. Customers off supply: 5,309 → 3,186
  96. Customers off supply: 3,203 → 1,628
  97. Customers off supply: 1,699 → 1,232
  98. Customers off supply: 1,147 → 592
  99. Customers off supply: 379 → 528
  100. Customers off supply: 455 → 107
  101. Customers off supply: 107 → 83
  102. Customers off supply: 83 → 155
  103. Customers off supply: 141 → 69
  104. Customers off supply: 68 → 20
  105. Customers off supply: 20 → 41
  106. Customers off supply: 41 → 52
  107. Customers off supply: 52 → 31
  108. Customers off supply: 31 → 21
  109. Customers off supply: 23 → 156
  110. Customers off supply: 188 → 296
  111. Customers off supply: 277 → 143
  112. Power back: the operator no longer lists it
  113. Reported: 6 customers off supply
  114. Customers off supply: 14 → 56
  115. Customers off supply: 54 → 190
  116. Customers off supply: 184 → 81
  117. Customers off supply: 80 → 690
  118. Customers off supply: 690 → 80
  119. Customers off supply: 80 → 114
  120. Customers off supply: 114 → 82
  121. Customers off supply: 82 → 532
  122. Customers off supply: 536 → 86
  123. Customers off supply: 73 → 123
  124. Customers off supply: 99 → 42
  125. Customers off supply: 42 → 2
  126. Customers off supply: 40 → 246
  127. Customers off supply: 246 → 44

Nearby

Power cuts near Belo Horizonte · Brasil · Live map